新建仓
2
加仓
181
减仓
158
清仓
0
| 代码 | 市值 | 占比 | 较 2026-03 |
|---|---|---|---|
| AMZN | 25.9 亿 | 3.8% | 加仓+34% |
| NVDA | 23.6 亿 | 3.4% | 减仓−37% |
| AAPL | 21.1 亿 | 3.1% | 加仓+40% |
| MSFT | 14.1 亿 | 2.1% | 加仓+43% |
| GOOGL | 13.3 亿 | 1.9% | 加仓+188% |
| WBD | 11.9 亿 | 1.7% | 加仓+52% |
| AVGO | 11.0 亿 | 1.6% | 减仓−11% |
| BLK | 10.6 亿 | 1.5% | 加仓+56% |
| AMD | 9.3 亿 | 1.4% | 加仓+155% |
| GOOG | 9.0 亿 | 1.3% | 加仓+6% |
| ABBV | 8.0 亿 | 1.2% | 加仓+547% |
| ABT | 7.8 亿 | 1.1% | 加仓+349% |
| KLAC | 7.7 亿 | 1.1% | 加仓+6608% |
| HWM | 7.6 亿 | 1.1% | 加仓+177% |
| MA | 7.5 亿 | 1.1% | 加仓+30% |
| ORCL | 7.0 亿 | 1.0% | 加仓+107% |
| MU | 6.9 亿 | 1.0% | 减仓−87% |
| ORLY | 6.5 亿 | 0.9% | 加仓+45% |
| KO | 6.4 亿 | 0.9% | 加仓+22% |
| NFLX | 6.3 亿 | 0.9% | 加仓+412% |
| META | 6.3 亿 | 0.9% | 减仓−39% |
| WMT | 6.2 亿 | 0.9% | 加仓+353% |
| LRCX | 6.2 亿 | 0.9% | 加仓+27% |
| INTC | 5.9 亿 | 0.9% | 减仓−33% |
| CVX | 5.8 亿 | 0.8% | 加仓+145% |
| BRK.B | 5.7 亿 | 0.8% | 减仓−9% |
| KDP | 5.5 亿 | 0.8% | 加仓+827% |
| HD | 5.4 亿 | 0.8% | 加仓+4% |
| PPL | 5.2 亿 | 0.8% | 加仓+72% |
| TSLA | 5.2 亿 | 0.8% | 减仓−41% |
| PANW | 5.1 亿 | 0.7% | 减仓−18% |
| CVS | 5.0 亿 | 0.7% | 减仓−11% |
| ANET | 4.6 亿 | 0.7% | 加仓+412% |
| XYZ | 4.5 亿 | 0.7% | 减仓−6% |
| UNH | 4.4 亿 | 0.6% | 减仓−31% |
| GILD | 4.4 亿 | 0.6% | 减仓−13% |
| NOW | 4.3 亿 | 0.6% | 加仓+63% |
| MDT | 4.2 亿 | 0.6% | 加仓+447% |
| CL | 4.2 亿 | 0.6% | 加仓+44% |
| WDC | 4.2 亿 | 0.6% | 加仓+147% |
| L | 4.1 亿 | 0.6% | 加仓+1% |
| SYY | 4.0 亿 | 0.6% | 加仓+518% |
| ABNB | 4.0 亿 | 0.6% | 减仓−7% |
| STZ | 3.9 亿 | 0.6% | 减仓−24% |
| COR | 3.9 亿 | 0.6% | 加仓+71% |
| CAT | 3.8 亿 | 0.6% | 加仓+15% |
| ICE | 3.7 亿 | 0.5% | 加仓+77% |
| DDOG | 3.7 亿 | 0.5% | 减仓−47% |
| DVN | 3.7 亿 | 0.5% | 加仓+340% |
| FTNT | 3.7 亿 | 0.5% | 加仓+132% |
| RTX | 3.6 亿 | 0.5% | 加仓+69% |
| EW | 3.6 亿 | 0.5% | 加仓+670% |
| SHW | 3.5 亿 | 0.5% | 加仓+137% |
| FDX | 3.5 亿 | 0.5% | 减仓−2% |
| MCK | 3.5 亿 | 0.5% | 加仓+512% |
| ECHO | 3.5 亿 | 0.5% | 加仓+576% |
| CBRE | 3.4 亿 | 0.5% | 加仓+187% |
| LMT | 3.4 亿 | 0.5% | 减仓−10% |
| HPE | 3.4 亿 | 0.5% | 加仓+90% |
| CME | 3.3 亿 | 0.5% | 加仓+303% |
| TT | 3.1 亿 | 0.4% | 加仓+44% |
| DLTR | 3.0 亿 | 0.4% | 加仓+246% |
| ZBH | 3.0 亿 | 0.4% | 加仓+152% |
| ATO | 3.0 亿 | 0.4% | 加仓+131% |
| ECL | 2.9 亿 | 0.4% | 加仓+534% |
| NOC | 2.9 亿 | 0.4% | 加仓+666% |
| TMO | 2.9 亿 | 0.4% | 减仓−33% |
| MMM | 2.8 亿 | 0.4% | 加仓+31% |
| PH | 2.8 亿 | 0.4% | 减仓−43% |
| AME | 2.7 亿 | 0.4% | 减仓−23% |
| V | 2.7 亿 | 0.4% | 加仓+22% |
| QCOM | 2.7 亿 | 0.4% | 加仓+94% |
| CSX | 2.6 亿 | 0.4% | 加仓+627% |
| VRSK | 2.6 亿 | 0.4% | 减仓−27% |
| CMG | 2.6 亿 | 0.4% | 加仓+71% |
| PTC | 2.6 亿 | 0.4% | 加仓+290% |
| MSCI | 2.6 亿 | 0.4% | 减仓−39% |
| DUK | 2.6 亿 | 0.4% | 减仓−19% |
| AMGN | 2.5 亿 | 0.4% | 加仓+281% |
| VRTX | 2.5 亿 | 0.4% | 加仓+50% |
| ETR | 2.5 亿 | 0.4% | 减仓−1% |
| BBY | 2.5 亿 | 0.4% | 加仓+477% |
| GS | 2.4 亿 | 0.4% | 加仓+182% |
| C | 2.4 亿 | 0.3% | 减仓−63% |
| CCI | 2.3 亿 | 0.3% | 加仓+56% |
| PSX | 2.3 亿 | 0.3% | 加仓+160% |
| EXR | 2.3 亿 | 0.3% | 加仓+44% |
| ZTS | 2.3 亿 | 0.3% | 加仓+536% |
| KVUE | 2.3 亿 | 0.3% | 加仓+11% |
| SBAC | 2.3 亿 | 0.3% | 加仓+219% |
| FLEX | 2.2 亿 | 0.3% | 加仓+62% |
| AMT | 2.2 亿 | 0.3% | 加仓+56% |
| NEM | 2.2 亿 | 0.3% | 加仓+162% |
| CARR | 2.2 亿 | 0.3% | 减仓−16% |
| PEP | 2.2 亿 | 0.3% | 加仓+330% |
| HAL | 2.2 亿 | 0.3% | 加仓+38% |
| ED | 2.2 亿 | 0.3% | 加仓+19% |
| PLTR | 2.2 亿 | 0.3% | 减仓−8% |
| CRWD | 2.1 亿 | 0.3% | 减仓−33% |
| BSX | 2.1 亿 | 0.3% | 加仓+18% |
| INTU | 2.1 亿 | 0.3% | 加仓+138% |
| MNST | 2.1 亿 | 0.3% | 加仓+845% |
| GE | 2.0 亿 | 0.3% | 减仓−72% |
| SNPS | 2.0 亿 | 0.3% | 加仓+126% |
| AES | 2.0 亿 | 0.3% | 加仓+519% |
| AEE | 2.0 亿 | 0.3% | 减仓−2% |
| KEYS | 1.9 亿 | 0.3% | 减仓−30% |
| MCD | 1.9 亿 | 0.3% | 加仓+196% |
| DELL | 1.9 亿 | 0.3% | 减仓−70% |
| CHTR | 1.9 亿 | 0.3% | 加仓+702% |
| ISRG | 1.9 亿 | 0.3% | 减仓−65% |
| BA | 1.9 亿 | 0.3% | 减仓−14% |
| STLD | 1.9 亿 | 0.3% | 加仓+58% |
| ON | 1.8 亿 | 0.3% | 加仓+1671% |
| FCX | 1.8 亿 | 0.3% | 减仓−18% |
| EVRG | 1.8 亿 | 0.3% | 加仓+17% |
| DHR | 1.8 亿 | 0.3% | 减仓−8% |
| HUM | 1.8 亿 | 0.3% | 加仓+217% |
| ADBE | 1.8 亿 | 0.3% | 加仓+249% |
| NI | 1.8 亿 | 0.3% | 加仓+361% |
| GEV | 1.7 亿 | 0.2% | 减仓−16% |
| HOOD | 1.7 亿 | 0.2% | 加仓+54% |
| CLX | 1.7 亿 | 0.2% | 加仓+24% |
| WYNN | 1.7 亿 | 0.2% | 加仓+2791% |
| HAS | 1.7 亿 | 0.2% | 加仓+65% |
| TGT | 1.6 亿 | 0.2% | 减仓−55% |
| RVTY | 1.6 亿 | 0.2% | 加仓+2226% |
| CRH | 1.6 亿 | 0.2% | 减仓−26% |
| GD | 1.6 亿 | 0.2% | 加仓+12% |
| IEX | 1.6 亿 | 0.2% | 减仓−13% |
| TPR | 1.6 亿 | 0.2% | 减仓−3% |
| MO | 1.6 亿 | 0.2% | 减仓−16% |
| PGR | 1.6 亿 | 0.2% | 加仓+60% |
| HONA | 1.6 亿 | 0.2% | 新建仓 |
| FOXA | 1.6 亿 | 0.2% | 加仓+148% |
| CNP | 1.6 亿 | 0.2% | 减仓−46% |
| EQIX | 1.5 亿 | 0.2% | 减仓−59% |
| PCAR | 1.5 亿 | 0.2% | 加仓+86% |
| SBUX | 1.5 亿 | 0.2% | 加仓+78% |
| SNDK | 1.5 亿 | 0.2% | 减仓−89% |
| BX | 1.5 亿 | 0.2% | 加仓+108% |
| PFE | 1.5 亿 | 0.2% | 减仓−16% |
| TSN | 1.5 亿 | 0.2% | 加仓+172% |
| ADI | 1.5 亿 | 0.2% | 减仓−49% |
| A | 1.5 亿 | 0.2% | 减仓−39% |
| OTIS | 1.4 亿 | 0.2% | 加仓+148% |
| CB | 1.4 亿 | 0.2% | 加仓+61% |
| APH | 1.4 亿 | 0.2% | 减仓−24% |
| INVH | 1.3 亿 | 0.2% | 减仓−38% |
| CMCSA | 1.3 亿 | 0.2% | 加仓+177% |
| BXP | 1.3 亿 | 0.2% | 减仓−52% |
| CPRT | 1.3 亿 | 0.2% | 加仓+62% |
| LIN | 1.3 亿 | 0.2% | 加仓+90% |
| WELL | 1.3 亿 | 0.2% | 减仓−66% |
| VTR | 1.3 亿 | 0.2% | 加仓+162% |
| TDG | 1.3 亿 | 0.2% | 加仓+5% |
| LULU | 1.2 亿 | 0.2% | 加仓+84% |
| DOC | 1.2 亿 | 0.2% | 加仓+2843% |
| PODD | 1.2 亿 | 0.2% | 加仓+419% |
| VLTO | 1.2 亿 | 0.2% | 加仓+626% |
| OMC | 1.2 亿 | 0.2% | 加仓+32% |
| ALB | 1.2 亿 | 0.2% | 加仓+382% |
| MCHP | 1.2 亿 | 0.2% | 加仓+60% |
| NTAP | 1.2 亿 | 0.2% | 加仓+964% |
| NDAQ | 1.2 亿 | 0.2% | 加仓+56% |
| TMUS | 1.1 亿 | 0.2% | 减仓−73% |
| AKAM | 1.1 亿 | 0.2% | 减仓−53% |
| EBAY | 1.1 亿 | 0.2% | 减仓−58% |
| MS | 1.1 亿 | 0.2% | 减仓−81% |
| MRVL | 1.1 亿 | 0.2% | 减仓−52% |
| BKNG | 1.1 亿 | 0.2% | 加仓+600% |
| SO | 1.1 亿 | 0.2% | 加仓+31% |
| CTAS | 1.1 亿 | 0.2% | 减仓−56% |
| CMI | 1.1 亿 | 0.2% | 减仓−39% |
| AXP | 1.1 亿 | 0.2% | 减仓−23% |
| CIEN | 1.1 亿 | 0.2% | 加仓+52% |
| PNR | 1.0 亿 | 0.2% | 加仓+210% |
| Q | 1.0 亿 | 0.1% | 加仓+235% |
| WTW | 1.0 亿 | 0.1% | 减仓−33% |
| EXPE | 1.0 亿 | 0.1% | 加仓+604% |
| APP | 1.0 亿 | 0.1% | 加仓+40% |
| DHI | 1.0 亿 | 0.1% | 加仓+447% |
| TYL | 1.0 亿 | 0.1% | 减仓−28% |
| FAST | 0.9 亿 | 0.1% | 加仓+86% |
| GLW | 0.9 亿 | 0.1% | 减仓−56% |
| SW | 0.9 亿 | 0.1% | 加仓+306% |
| VRT | 0.9 亿 | 0.1% | 加仓+160% |
| BMY | 0.9 亿 | 0.1% | 加仓+5% |
| BIIB | 0.9 亿 | 0.1% | 加仓+203% |
| CI | 0.9 亿 | 0.1% | 减仓−3% |
| KMB | 0.9 亿 | 0.1% | 加仓+242% |
| STE | 0.9 亿 | 0.1% | 加仓+268% |
| KMI | 0.8 亿 | 0.1% | 加仓+373% |
| NEE | 0.8 亿 | 0.1% | 减仓−30% |
| DXCM | 0.8 亿 | 0.1% | 减仓−42% |
| NRG | 0.8 亿 | 0.1% | 加仓+104% |
| ROL | 0.8 亿 | 0.1% | 加仓+1208% |
| PLD | 0.8 亿 | 0.1% | 加仓+16% |
| EME | 0.8 亿 | 0.1% | 减仓−47% |
| IT | 0.8 亿 | 0.1% | 加仓+700% |
| KHC | 0.8 亿 | 0.1% | 加仓+445% |
| IR | 0.8 亿 | 0.1% | 加仓+12% |
| CRM | 0.7 亿 | 0.1% | 减仓−76% |
| COP | 0.7 亿 | 0.1% | 加仓+26% |
| XYL | 0.7 亿 | 0.1% | 加仓+30% |
| MET | 0.7 亿 | 0.1% | 减仓−23% |
| CTVA | 0.7 亿 | 0.1% | 加仓+364% |
| TSCO | 0.7 亿 | 0.1% | 加仓+190% |
| HCA | 0.7 亿 | 0.1% | 减仓−29% |
| ETN | 0.7 亿 | 0.1% | 加仓+49% |
| TECH | 0.7 亿 | 0.1% | 加仓+2126% |
| ROST | 0.7 亿 | 0.1% | 减仓−86% |
| WSM | 0.7 亿 | 0.1% | 加仓+78% |
| GIS | 0.7 亿 | 0.1% | 加仓+45% |
| GRMN | 0.7 亿 | 0.1% | 加仓+83% |
| FOX | 0.7 亿 | 0.1% | 加仓+382% |
| WDAY | 0.7 亿 | 0.1% | 加仓+60% |
| ULTA | 0.7 亿 | 0.1% | 加仓+47% |
| CNC | 0.6 亿 | 0.1% | 减仓−42% |
| HSY | 0.6 亿 | 0.1% | 减仓−50% |
| COHR | 0.6 亿 | 0.1% | 减仓−85% |
| LDOS | 0.6 亿 | 0.1% | 加仓+59% |
| CCL | 0.6 亿 | 0.1% | 减仓−59% |
| VST | 0.6 亿 | 0.1% | 减仓−51% |
| CDW | 0.6 亿 | 0.1% | 减仓−72% |
| NKE | 0.6 亿 | 0.1% | 减仓−75% |
| FERG | 0.6 亿 | 0.1% | 减仓−43% |
| FICO | 0.6 亿 | 0.1% | 加仓+192% |
| ADM | 0.6 亿 | 0.1% | 加仓+77% |
| NVR | 0.6 亿 | 0.1% | 加仓+261% |
| KEY | 0.6 亿 | 0.1% | 减仓−6% |
| XEL | 0.6 亿 | 0.1% | 加仓+1% |
| GEN | 0.6 亿 | 0.1% | 减仓−34% |
| EXE | 0.6 亿 | 0.1% | 减仓−59% |
| TTD | 0.6 亿 | 0.1% | 减仓−8% |
| EQT | 0.6 亿 | 0.1% | 减仓−13% |
| EXC | 0.6 亿 | 0.1% | 减仓−63% |
| WEC | 0.6 亿 | 0.1% | 加仓+10% |
| NUE | 0.5 亿 | 0.1% | 减仓−77% |
| UDR | 0.5 亿 | 0.1% | 减仓−62% |
| KR | 0.5 亿 | 0.1% | 加仓+46% |
| RL | 0.5 亿 | 0.1% | 加仓+126% |
| WAT | 0.5 亿 | 0.1% | 减仓−35% |
| ALGN | 0.5 亿 | 0.1% | 减仓−59% |
| IVZ | 0.5 亿 | 0.1% | 加仓+504% |
| DASH | 0.5 亿 | 0.1% | 减仓−37% |
| CEG | 0.5 亿 | 0.1% | 减仓−53% |
| ALLE | 0.5 亿 | 0.1% | 加仓+1220% |
| CAH | 0.5 亿 | 0.1% | 减仓−92% |
| GDDY | 0.5 亿 | 0.1% | 加仓+105% |
| WY | 0.5 亿 | 0.1% | 减仓−20% |
| DVA | 0.4 亿 | 0.1% | 减仓−72% |
| FFIV | 0.4 亿 | 0.1% | 减仓−66% |
| EG | 0.4 亿 | 0.1% | 减仓−56% |
| MAS | 0.4 亿 | 0.1% | 加仓+187% |
| PAYX | 0.4 亿 | 0.1% | 加仓+242% |
| BLDR | 0.4 亿 | 0.1% | 减仓−13% |
| EFX | 0.4 亿 | 0.1% | 加仓+40% |
| AFL | 0.4 亿 | 0.1% | 减仓−66% |
| BKR | 0.4 亿 | 0.1% | 减仓−33% |
| REGN | 0.4 亿 | 0.1% | 加仓+21% |
| OKE | 0.4 亿 | 0.1% | 加仓+132% |
| AON | 0.4 亿 | 0.1% | 加仓+31% |
| RCL | 0.3 亿 | 0.1% | 减仓−43% |
| APA | 0.3 亿 | 0.1% | 减仓−14% |
| LEN | 0.3 亿 | 0.1% | 加仓+2% |
| VLO | 0.3 亿 | 0.0% | 减仓−44% |
| APTV | 0.3 亿 | 0.0% | 加仓+739% |
| D | 0.3 亿 | 0.0% | 减仓−88% |
| TER | 0.3 亿 | 0.0% | 减仓−81% |
| AMCR | 0.3 亿 | 0.0% | 减仓−13% |
| HPQ | 0.3 亿 | 0.0% | 减仓−47% |
| URI | 0.3 亿 | 0.0% | 减仓−75% |
| DAL | 0.3 亿 | 0.0% | 加仓+71% |
| O | 0.3 亿 | 0.0% | 加仓+50% |
| BEN | 0.3 亿 | 0.0% | 减仓−92% |
| TRV | 0.3 亿 | 0.0% | 减仓−64% |
| MSI | 0.3 亿 | 0.0% | 加仓+2% |
| MCO | 0.3 亿 | 0.0% | 减仓−21% |
| AVY | 0.3 亿 | 0.0% | 减仓−20% |
| DGX | 0.3 亿 | 0.0% | 减仓−62% |
| ADSK | 0.3 亿 | 0.0% | 减仓−85% |
| SRE | 0.3 亿 | 0.0% | 减仓−77% |
| TEL | 0.3 亿 | 0.0% | 减仓−38% |
| WAB | 0.3 亿 | 0.0% | 加仓+94% |
| AXON | 0.3 亿 | 0.0% | 减仓−76% |
| ALL | 0.3 亿 | 0.0% | 减仓−60% |
| AZO | 0.3 亿 | 0.0% | 减仓−82% |
| PSKY | 0.3 亿 | 0.0% | 减仓−59% |
| ROK | 0.2 亿 | 0.0% | 减仓−72% |
| NWSA | 0.2 亿 | 0.0% | 减仓−54% |
| HRL | 0.2 亿 | 0.0% | 减仓−79% |
| IP | 0.2 亿 | 0.0% | 减仓−1% |
| GL | 0.2 亿 | 0.0% | 减仓−50% |
| FITB | 0.2 亿 | 0.0% | 加仓+8% |
| PSA | 0.2 亿 | 0.0% | 减仓−43% |
| HUBB | 0.2 亿 | 0.0% | 减仓−92% |
| LVS | 0.2 亿 | 0.0% | 减仓−25% |
| FSLR | 0.2 亿 | 0.0% | 减仓−74% |
| CSGP | 0.2 亿 | 0.0% | 减仓−32% |
| MOS | 0.2 亿 | 0.0% | 减仓−68% |
| MRNA | 0.2 亿 | 0.0% | 减仓−40% |
| BALL | 0.2 亿 | 0.0% | 加仓+23% |
| CVNA | 0.2 亿 | 0.0% | 加仓+543% |
| FANG | 0.2 亿 | 0.0% | 减仓−41% |
| SNA | 0.2 亿 | 0.0% | 加仓+100% |
| JBL | 0.2 亿 | 0.0% | 减仓−92% |
| LNT | 0.2 亿 | 0.0% | 减仓−25% |
| INCY | 0.2 亿 | 0.0% | 加仓+191% |
| TAP | 0.2 亿 | 0.0% | 减仓−68% |
| HBAN | 0.2 亿 | 0.0% | 减仓−57% |
| FE | 0.2 亿 | 0.0% | 加仓+39% |
| DTE | 0.1 亿 | 0.0% | 加仓+69% |
| ROP | 0.1 亿 | 0.0% | 减仓−61% |
| TDY | 0.1 亿 | 0.0% | 加仓+20% |
| DOV | 0.1 亿 | 0.0% | 减仓−8% |
| SYF | 0.1 亿 | 0.0% | 减仓−63% |
| ES | 0.1 亿 | 0.0% | 减仓−14% |
| NDSN | 0.1 亿 | 0.0% | 减仓−49% |
| FISV | 0.1 亿 | 0.0% | 减仓−68% |
| RF | 0.1 亿 | 0.0% | 加仓+32% |
| DRI | 0.1 亿 | 0.0% | 减仓−30% |
| CMS | 0.1 亿 | 0.0% | 加仓+56% |
| ARES | 0.1 亿 | 0.0% | 减仓−96% |
| LH | 0.1 亿 | 0.0% | 减仓−50% |
| CPAY | 0.1 亿 | 0.0% | 加仓+45% |
| VRSN | 0.1 亿 | 0.0% | 减仓−63% |
| FTV | 0.1 亿 | 0.0% | 减仓−58% |
| VTRS | 0.1 亿 | 0.0% | 减仓−87% |
| SOLV | 0.1 亿 | 0.0% | 减仓−84% |
| KIM | 0.1 亿 | 0.0% | 减仓−15% |
| J | 0.1 亿 | 0.0% | 减仓−81% |
| BG | 0.1 亿 | 0.0% | 减仓−92% |
| GPC | 0.1 亿 | 0.0% | 减仓−41% |
| TXT | 0.1 亿 | 0.0% | 减仓−15% |
| TKO | 0.1 亿 | 0.0% | 减仓−93% |
| AIZ | 0.1 亿 | 0.0% | 减仓−78% |
| RDDT | 0.1 亿 | 0.0% | 新建仓 |
| NWS | 0.1 亿 | 0.0% | 加仓+449% |
| TRMB | 0.1 亿 | 0.0% | 减仓−70% |
| SWKS | 0.0 亿 | 0.0% | 减仓−90% |
机构持仓来自季度末后 45 天内提交的申报,反映的是季末状态,不含空头与非美股票;市值按申报时口径。