Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAgilent Technologies
FinDog View:Neutral
| Metric | A | ABBV |
|---|
| Close | 153.69 | 262.51 |
| Market Cap | $43.3B | $464B |
| 1M | +3.53% | +4.87% |
| P/E (TTM) | 29.4 | 73.7 |
| Forward P/E | 21.5 | 16.8 |
| P/E 5-Yr Percentile | 43 | 51 |
| P/S | 5.7 | 7.2 |
| P/B | 5.7 | — |
| Dividend Yield | 0.75% | 4.47% |
| Latest Quarter Revenue | $1.9B | $17.0B |
| Revenue YoY | +8.1% | +10.2% |
| Gross Margin | 55.5% | 74.7% |
| Latest Quarter EPS | 1.28 | 2.03 |
| Avg Post-Earnings Move | ±5.2% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.54% | 2.91% |
| 90-Day Net Insider Buying | −$0.10M | −$8.2M |
A · Revenue, Last 8 Quarters ($B)
ABBV · Revenue, Last 8 Quarters ($B)