Stock Tracker
Leading US companies · Sorted by market cap · Top 16 shownClick a column to sort · Page 1 of 32| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 344.63 | −1.23% | +3.49% | Bullish |
| NVDA | Nvidia | 204.64 | −4.22% | −10.39% | Bullish |
| MSFT | Microsoft | 521.91 | −1.55% | +1.76% | Bullish |
| GOOG | Alphabet Inc. (Class C) | 278.22 | −1.45% | −18.35% | Neutral |
| GOOGL | Alphabet Inc. (Class A) | 279.84 | −1.40% | −18.67% | Neutral |
| AMZN | Amazon | 240.35 | −1.41% | −3.53% | Neutral |
| SPCX | SpaceX | 134.72 | −6.37% | −10.70% | Bullish |
| META | Meta Platforms | 614.99 | −1.53% | −15.19% | Neutral |
| TSLA | Tesla, Inc. | 399.81 | −0.87% | +12.68% | Neutral |
| AVGO | Broadcom | 326.08 | −5.48% | −7.15% | Bullish |
| LLY | Lilly (Eli) | 1,417.54 | +3.19% | +22.51% | Bullish |
| BRK.B | Berkshire Hathaway | 542.49 | +0.10% | +8.94% | Neutral |
| MU | Micron Technology | 884.74 | −5.30% | −16.93% | Bullish |
| WMT | Walmart | 123.51 | +1.86% | +18.85% | Bullish |
| JPM | JPMorgan Chase | 337.04 | −1.90% | +1.88% | Bullish |
| AMD | Advanced Micro Devices | 504.80 | −10.88% | −17.48% | Bullish |
511 stocks · 16 per page← PreviousNext →
Sector Tracker
11 GICS sectors · Market-cap weightedClick a column to sort| Sector | 1D Chg | 1M | 1M Distribution |
|---|---|---|---|
| Energy | +1.92% | +14.10% | |
| Consumer Staples | +1.47% | +12.51% | |
| Utilities | +0.63% | +10.15% | |
| Health Care | +0.44% | +10.11% | |
| Materials | +0.06% | +6.77% | |
| Financials | −0.82% | +6.06% | |
| Real Estate | +0.16% | +5.41% | |
| Consumer Discretionary | −0.90% | +4.50% | |
| Industrials | −2.82% | −1.73% | |
| Information Technology | −4.42% | −6.06% | |
| Communication Services | −1.23% | −16.28% |