Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAgilent Technologies
FinDog View:Neutral
GILDGilead Sciences
FinDog View:Neutral
| Metric | A | GILD |
|---|
| Close | 153.69 | 147.68 |
| Market Cap | $43.3B | $183B |
| 1M | +3.53% | +6.31% |
| P/E (TTM) | 29.4 | — |
| Forward P/E | 21.5 | 25.3 |
| P/E 5-Yr Percentile | 43 | — |
| P/S | 5.7 | 6.0 |
| P/B | 5.7 | 15.3 |
| Dividend Yield | 0.75% | 3.98% |
| Latest Quarter Revenue | $1.9B | $7.8B |
| Revenue YoY | +8.1% | +10.2% |
| Gross Margin | 55.5% | 79.8% |
| Latest Quarter EPS | 1.28 | -8.45 |
| Avg Post-Earnings Move | ±5.2% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.54% | 3.01% |
| 90-Day Net Insider Buying | −$0.10M | −$15.4M |
A · Revenue, Last 8 Quarters ($B)
GILD · Revenue, Last 8 Quarters ($B)