Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAgilent Technologies
FinDog View:Neutral
| Metric | A | IQV |
|---|
| Close | 153.69 | 268.82 |
| Market Cap | $43.3B | $44.2B |
| 1M | +3.53% | +11.43% |
| P/E (TTM) | 29.4 | 32.3 |
| Forward P/E | 21.5 | 20.7 |
| P/E 5-Yr Percentile | 43 | 68 |
| P/S | 5.7 | 2.6 |
| P/B | 5.7 | 7.2 |
| Dividend Yield | 0.75% | — |
| Latest Quarter Revenue | $1.9B | $4.2B |
| Revenue YoY | +8.1% | +8.4% |
| Gross Margin | 55.5% | — |
| Latest Quarter EPS | 1.28 | 1.61 |
| Avg Post-Earnings Move | ±5.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.54% | 3.21% |
| 90-Day Net Insider Buying | −$0.10M | −$29.9M |
A · Revenue, Last 8 Quarters ($B)
IQV · Revenue, Last 8 Quarters ($B)