Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAgilent Technologies
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | A | UNH |
|---|
| Close | 153.69 | 375.26 |
| Market Cap | $43.3B | $337B |
| 1M | +3.53% | −5.15% |
| P/E (TTM) | 29.4 | 23.9 |
| Forward P/E | 21.5 | 19.7 |
| P/E 5-Yr Percentile | 43 | 53 |
| P/S | 5.7 | 0.8 |
| P/B | 5.7 | 3.2 |
| Dividend Yield | 0.75% | 1.37% |
| Latest Quarter Revenue | $1.9B | $112B |
| Revenue YoY | +8.1% | +0.4% |
| Gross Margin | 55.5% | 88.1% |
| Latest Quarter EPS | 1.28 | 6.04 |
| Avg Post-Earnings Move | ±5.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.54% | 2.89% |
| 90-Day Net Insider Buying | −$0.10M | −$0.66M |
A · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)