Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
DELLDell Technologies
FinDog View:Neutral
| Metric | AAPL | DELL |
|---|
| Close | 332.41 | 563.29 |
| Market Cap | $4.85T | $358B |
| 1M | +8.78% | +17.40% |
| P/E (TTM) | 37.5 | 30.4 |
| Forward P/E | 34.9 | 19.9 |
| P/E 5-Yr Percentile | 83 | 86 |
| P/S | 10.4 | 2.3 |
| P/B | 45.0 | 38.6 |
| Dividend Yield | 0.51% | 1.99% |
| Latest Quarter Revenue | $109B | $43.8B |
| Revenue YoY | +16.4% | +87.5% |
| Gross Margin | 50.1% | 17.8% |
| Latest Quarter EPS | 2.02 | 5.24 |
| Avg Post-Earnings Move | ±2.9% | ±16.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 2.89% |
| 90-Day Net Insider Buying | −$2.2M | −$40.0M |
AAPL · Revenue, Last 8 Quarters ($B)
DELL · Revenue, Last 8 Quarters ($B)