Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
GLWCorning Inc.
FinDog View:Neutral
| Metric | AAPL | GLW |
|---|
| Close | 332.41 | 144.16 |
| Market Cap | $4.85T | $124B |
| 1M | +8.78% | −16.77% |
| P/E (TTM) | 37.5 | 65.7 |
| Forward P/E | 34.9 | 35.3 |
| P/E 5-Yr Percentile | 83 | 39 |
| P/S | 10.4 | 7.4 |
| P/B | 45.0 | 9.9 |
| Dividend Yield | 0.51% | 3.97% |
| Latest Quarter Revenue | $109B | $4.5B |
| Revenue YoY | +16.4% | +16.6% |
| Gross Margin | 50.1% | 36.1% |
| Latest Quarter EPS | 2.02 | 0.64 |
| Avg Post-Earnings Move | ±2.9% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 0.02% |
| 90-Day Net Insider Buying | −$2.2M | −$3.5M |
AAPL · Revenue, Last 8 Quarters ($B)
GLW · Revenue, Last 8 Quarters ($B)