Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
| Metric | AAPL | IBM |
|---|
| Close | 332.41 | 237.49 |
| Market Cap | $4.85T | $224B |
| 1M | +8.78% | +3.78% |
| P/E (TTM) | 37.5 | 20.9 |
| Forward P/E | 34.9 | 17.4 |
| P/E 5-Yr Percentile | 83 | 16 |
| P/S | 10.4 | 3.2 |
| P/B | 45.0 | 6.5 |
| Dividend Yield | 0.51% | 4.28% |
| Latest Quarter Revenue | $109B | $17.2B |
| Revenue YoY | +16.4% | +1.1% |
| Gross Margin | 50.1% | 57.7% |
| Latest Quarter EPS | 2.02 | 2.27 |
| Avg Post-Earnings Move | ±2.9% | ±4.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 2.82% |
| 90-Day Net Insider Buying | −$2.2M | −$5.8M |
AAPL · Revenue, Last 8 Quarters ($B)
IBM · Revenue, Last 8 Quarters ($B)