Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
| Metric | AAPL | INTU |
|---|
| Close | 332.41 | 318.13 |
| Market Cap | $4.85T | $85.0B |
| 1M | +8.78% | −5.21% |
| P/E (TTM) | 37.5 | 18.9 |
| Forward P/E | 34.9 | 11.6 |
| P/E 5-Yr Percentile | 83 | 4 |
| P/S | 10.4 | 4.0 |
| P/B | 45.0 | 4.5 |
| Dividend Yield | 0.51% | 0.64% |
| Latest Quarter Revenue | $109B | $4.4B |
| Revenue YoY | +16.4% | +13.7% |
| Gross Margin | 50.1% | — |
| Latest Quarter EPS | 2.02 | 1.30 |
| Avg Post-Earnings Move | ±2.9% | ±7.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 7.95% |
| 90-Day Net Insider Buying | −$2.2M | −$0.41M |
AAPL · Revenue, Last 8 Quarters ($B)
INTU · Revenue, Last 8 Quarters ($B)