Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
KEYSKeysight Technologies
FinDog View:Bullish
| Metric | AAPL | KEYS |
|---|
| Close | 332.41 | 322.04 |
| Market Cap | $4.85T | $54.8B |
| 1M | +8.78% | −10.83% |
| P/E (TTM) | 37.5 | 42.7 |
| Forward P/E | 34.9 | 28.1 |
| P/E 5-Yr Percentile | 83 | 56 |
| P/S | 10.4 | 8.2 |
| P/B | 45.0 | 8.2 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $1.8B |
| Revenue YoY | +16.4% | +36.5% |
| Gross Margin | 50.1% | 65.9% |
| Latest Quarter EPS | 2.02 | 2.30 |
| Avg Post-Earnings Move | ±2.9% | ±7.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 1.13% |
| 90-Day Net Insider Buying | −$2.2M | −$3.1M |
AAPL · Revenue, Last 8 Quarters ($B)
KEYS · Revenue, Last 8 Quarters ($B)