Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
MUMicron Technology
FinDog View:Neutral
| Metric | AAPL | MU |
|---|
| Close | 332.41 | 926.55 |
| Market Cap | $4.85T | $1.05T |
| 1M | +8.78% | −8.42% |
| P/E (TTM) | 37.5 | 20.7 |
| Forward P/E | 34.9 | 5.9 |
| P/E 5-Yr Percentile | 83 | 12 |
| P/S | 10.4 | 11.6 |
| P/B | 45.0 | 10.4 |
| Dividend Yield | 0.51% | 0.60% |
| Latest Quarter Revenue | $109B | $41.5B |
| Revenue YoY | +16.4% | +345.7% |
| Gross Margin | 50.1% | 84.6% |
| Latest Quarter EPS | 2.02 | 24.67 |
| Avg Post-Earnings Move | ±2.9% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 0.12% |
| 90-Day Net Insider Buying | −$2.2M | −$83.0M |
AAPL · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)