Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
PLTRPalantir Technologies
FinDog View:Bullish
| Metric | AAPL | PLTR |
|---|
| Close | 332.41 | 174.34 |
| Market Cap | $4.85T | $419B |
| 1M | +8.78% | +1.04% |
| P/E (TTM) | 37.5 | 137.5 |
| Forward P/E | 34.9 | 67.0 |
| P/E 5-Yr Percentile | 83 | 1 |
| P/S | 10.4 | 67.4 |
| P/B | 45.0 | 42.4 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $1.9B |
| Revenue YoY | +16.4% | +92.8% |
| Gross Margin | 50.1% | 84.7% |
| Latest Quarter EPS | 2.02 | 0.41 |
| Avg Post-Earnings Move | ±2.9% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 0.01% |
| 90-Day Net Insider Buying | −$2.2M | −$122M |
AAPL · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)