Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
| Metric | AAPL | SNPS |
|---|
| Close | 332.41 | 378.47 |
| Market Cap | $4.85T | $72.5B |
| 1M | +8.78% | −8.41% |
| P/E (TTM) | 37.5 | 67.4 |
| Forward P/E | 34.9 | 22.4 |
| P/E 5-Yr Percentile | 83 | 72 |
| P/S | 10.4 | 7.7 |
| P/B | 45.0 | 2.3 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $2.5B |
| Revenue YoY | +16.4% | +42.4% |
| Gross Margin | 50.1% | 72.6% |
| Latest Quarter EPS | 2.02 | 2.84 |
| Avg Post-Earnings Move | ±2.9% | ±10.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 0.05% |
| 90-Day Net Insider Buying | −$2.2M | −$38.0M |
AAPL · Revenue, Last 8 Quarters ($B)
SNPS · Revenue, Last 8 Quarters ($B)