Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
SWKSSkyworks Solutions
FinDog View:Bullish
| Metric | AAPL | SWKS |
|---|
| Close | 332.41 | 85.59 |
| Market Cap | $4.85T | $12.9B |
| 1M | +8.78% | +26.37% |
| P/E (TTM) | 37.5 | 44.4 |
| Forward P/E | 34.9 | 12.7 |
| P/E 5-Yr Percentile | 83 | 100 |
| P/S | 10.4 | 3.2 |
| P/B | 45.0 | 2.2 |
| Dividend Yield | 0.51% | 2.87% |
| Latest Quarter Revenue | $109B | $935M |
| Revenue YoY | +16.4% | −3.1% |
| Gross Margin | 50.1% | 40.1% |
| Latest Quarter EPS | 2.02 | 0.22 |
| Avg Post-Earnings Move | ±2.9% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 3.31% |
| 90-Day Net Insider Buying | −$2.2M | — |
AAPL · Revenue, Last 8 Quarters ($B)
SWKS · Revenue, Last 8 Quarters ($B)