Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | ABBV | BIIB |
|---|
| Close | 262.51 | 216.01 |
| Market Cap | $464B | $31.9B |
| 1M | +4.87% | +3.28% |
| P/E (TTM) | 73.7 | 38.2 |
| Forward P/E | 16.8 | 14.0 |
| P/E 5-Yr Percentile | 51 | 100 |
| P/S | 7.2 | 3.2 |
| P/B | — | 1.7 |
| Dividend Yield | 4.47% | — |
| Latest Quarter Revenue | $17.0B | $2.5B |
| Revenue YoY | +10.2% | +1.9% |
| Gross Margin | 74.7% | 73.3% |
| Latest Quarter EPS | 2.03 | 2.15 |
| Avg Post-Earnings Move | ±1.7% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | — |
| 90-Day Net Insider Buying | −$8.2M | −$0.24M |
ABBV · Revenue, Last 8 Quarters ($B)
BIIB · Revenue, Last 8 Quarters ($B)