Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGXQuest Diagnostics
FinDog View:Neutral
| Metric | ABBV | DGX |
|---|
| Close | 262.51 | 247.08 |
| Market Cap | $464B | $27.3B |
| 1M | +4.87% | +4.91% |
| P/E (TTM) | 73.7 | 25.7 |
| Forward P/E | 16.8 | 20.1 |
| P/E 5-Yr Percentile | 51 | 97 |
| P/S | 7.2 | 2.4 |
| P/B | — | 3.6 |
| Dividend Yield | 4.47% | 2.10% |
| Latest Quarter Revenue | $17.0B | $3.0B |
| Revenue YoY | +10.2% | +10.2% |
| Gross Margin | 74.7% | 33.7% |
| Latest Quarter EPS | 2.03 | 2.84 |
| Avg Post-Earnings Move | ±1.7% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | 2.98% |
| 90-Day Net Insider Buying | −$8.2M | −$8.3M |
ABBV · Revenue, Last 8 Quarters ($B)
DGX · Revenue, Last 8 Quarters ($B)