Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHRDanaher Corporation
FinDog View:Bullish
| Metric | ABBV | DHR |
|---|
| Close | 262.51 | 208.36 |
| Market Cap | $464B | $146B |
| 1M | +4.87% | +2.83% |
| P/E (TTM) | 73.7 | 36.8 |
| Forward P/E | 16.8 | 21.9 |
| P/E 5-Yr Percentile | 51 | 27 |
| P/S | 7.2 | 5.9 |
| P/B | — | 2.8 |
| Dividend Yield | 4.47% | 0.49% |
| Latest Quarter Revenue | $17.0B | $6.3B |
| Revenue YoY | +10.2% | +5.5% |
| Gross Margin | 74.7% | 57.6% |
| Latest Quarter EPS | 2.03 | 1.23 |
| Avg Post-Earnings Move | ±1.7% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | 2.64% |
| 90-Day Net Insider Buying | −$8.2M | −$12.7M |
ABBV · Revenue, Last 8 Quarters ($B)
DHR · Revenue, Last 8 Quarters ($B)