Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCKMcKesson Corporation
FinDog View:Bullish
| Metric | ABBV | MCK |
|---|
| Close | 262.51 | 887.29 |
| Market Cap | $464B | $103B |
| 1M | +4.87% | +3.18% |
| P/E (TTM) | 73.7 | 22.6 |
| Forward P/E | 16.8 | 18.7 |
| P/E 5-Yr Percentile | 51 | 27 |
| P/S | 7.2 | 0.3 |
| P/B | — | 17.6 |
| Dividend Yield | 4.47% | 0.54% |
| Latest Quarter Revenue | $17.0B | $105B |
| Revenue YoY | +10.2% | +7.7% |
| Gross Margin | 74.7% | 3.5% |
| Latest Quarter EPS | 2.03 | 5.15 |
| Avg Post-Earnings Move | ±1.7% | ±4.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | 6.86% |
| 90-Day Net Insider Buying | −$8.2M | −$13.6M |
ABBV · Revenue, Last 8 Quarters ($B)
MCK · Revenue, Last 8 Quarters ($B)