Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePODDInsulet Corporation
FinDog View:Neutral
| Metric | ABBV | PODD |
|---|
| Close | 262.51 | 140.60 |
| Market Cap | $464B | $9.8B |
| 1M | +4.87% | +0.64% |
| P/E (TTM) | 73.7 | 26.3 |
| Forward P/E | 16.8 | 22.6 |
| P/E 5-Yr Percentile | 51 | 1 |
| P/S | 7.2 | 3.2 |
| P/B | — | 6.5 |
| Dividend Yield | 4.47% | — |
| Latest Quarter Revenue | $17.0B | $802M |
| Revenue YoY | +10.2% | +23.5% |
| Gross Margin | 74.7% | 70.2% |
| Latest Quarter EPS | 2.03 | 1.37 |
| Avg Post-Earnings Move | ±1.7% | ±6.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | 3.38% |
| 90-Day Net Insider Buying | −$8.2M | +$0.16M |
ABBV · Revenue, Last 8 Quarters ($B)
PODD · Revenue, Last 8 Quarters ($B)