Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideREGNRegeneron Pharmaceuticals
FinDog View:Neutral
| Metric | ABBV | REGN |
|---|
| Close | 264.02 | 789.45 |
| Market Cap | $464B | $79.7B |
| 1M | +1.97% | −2.57% |
| P/E (TTM) | 73.7 | 18.5 |
| Forward P/E | 16.8 | 14.1 |
| P/E 5-Yr Percentile | 51 | 48 |
| P/S | 7.2 | 5.2 |
| P/B | — | 2.5 |
| Dividend Yield | 4.47% | 0.47% |
| Latest Quarter Revenue | $17.0B | $4.3B |
| Revenue YoY | +10.2% | +16.7% |
| Gross Margin | 74.7% | — |
| Latest Quarter EPS | 2.03 | 12.23 |
| Avg Post-Earnings Move | ±1.7% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.91% | 4.61% |
| 90-Day Net Insider Buying | −$8.2M | −$3.4M |
ABBV · Revenue, Last 8 Quarters ($B)
REGN · Revenue, Last 8 Quarters ($B)