Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMARMarriott International
FinDog View:Neutral
| Metric | ABNB | MAR |
|---|
| Close | 167.51 | 334.97 |
| Market Cap | $100B | $87.3B |
| 1M | −6.57% | −6.06% |
| P/E (TTM) | 37.9 | 33.9 |
| Forward P/E | 27.0 | 30.1 |
| P/E 5-Yr Percentile | — | 80 |
| P/S | 7.7 | 3.3 |
| P/B | 13.1 | — |
| Dividend Yield | — | 1.00% |
| Latest Quarter Revenue | $3.6B | $7.1B |
| Revenue YoY | +16.5% | +4.8% |
| Gross Margin | 82.5% | — |
| Latest Quarter EPS | — | 2.90 |
| Avg Post-Earnings Move | ±5.4% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.10% | 4.98% |
| 90-Day Net Insider Buying | −$174M | — |
ABNB · Revenue, Last 8 Quarters ($B)
MAR · Revenue, Last 8 Quarters ($B)