Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideACNAccenture
FinDog View:Neutral
| Metric | ACN | IBM |
|---|
| Close | 189.64 | 237.49 |
| Market Cap | $116B | $224B |
| 1M | +11.57% | +3.78% |
| P/E (TTM) | 15.0 | 20.9 |
| Forward P/E | 11.2 | 17.4 |
| P/E 5-Yr Percentile | 12 | 16 |
| P/S | 1.6 | 3.2 |
| P/B | 3.7 | 6.5 |
| Dividend Yield | 1.54% | 4.28% |
| Latest Quarter Revenue | $18.7B | $17.2B |
| Revenue YoY | +5.6% | +1.1% |
| Gross Margin | 32.8% | 57.7% |
| Latest Quarter EPS | 3.80 | 2.27 |
| Avg Post-Earnings Move | ±2.1% | ±4.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.88% | 2.82% |
| 90-Day Net Insider Buying | −$1.7M | −$5.8M |
ACN · Revenue, Last 8 Quarters ($B)
IBM · Revenue, Last 8 Quarters ($B)