Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADBEAdobe Inc.
FinDog View:Neutral
PLTRPalantir Technologies
FinDog View:Bullish
| Metric | ADBE | PLTR |
|---|
| Close | 250.50 | 174.34 |
| Market Cap | $99.6B | $419B |
| 1M | −1.39% | +1.04% |
| P/E (TTM) | 14.5 | 137.5 |
| Forward P/E | 9.4 | 67.0 |
| P/E 5-Yr Percentile | 9 | 1 |
| P/S | 4.1 | 67.4 |
| P/B | 9.2 | 42.4 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $6.6B | $1.9B |
| Revenue YoY | +12.7% | +92.8% |
| Gross Margin | 89.2% | 84.7% |
| Latest Quarter EPS | 4.25 | 0.41 |
| Avg Post-Earnings Move | ±3.8% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.16% | 0.01% |
| 90-Day Net Insider Buying | +$1.8M | −$122M |
ADBE · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)