Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADIAnalog Devices
FinDog View:Neutral
AMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | ADI | AMD |
|---|
| Close | 362.04 | 512.50 |
| Market Cap | $175B | $837B |
| 1M | −7.24% | +1.28% |
| P/E (TTM) | 42.4 | 131.0 |
| Forward P/E | 25.6 | 43.8 |
| P/E 5-Yr Percentile | 25 | 56 |
| P/S | 12.6 | 20.4 |
| P/B | 5.2 | 12.5 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $4.0B | $11.5B |
| Revenue YoY | +39.6% | +50.1% |
| Gross Margin | 67.3% | 53.8% |
| Latest Quarter EPS | 2.74 | 1.38 |
| Avg Post-Earnings Move | ±1.4% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 2.95% | 0.04% |
| 90-Day Net Insider Buying | −$12.4M | −$79.4M |
ADI · Revenue, Last 8 Quarters ($B)
AMD · Revenue, Last 8 Quarters ($B)