Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADIAnalog Devices
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | ADI | MSFT |
|---|
| Close | 362.04 | 490.30 |
| Market Cap | $175B | $3.64T |
| 1M | −7.24% | +2.07% |
| P/E (TTM) | 42.4 | 27.7 |
| Forward P/E | 25.6 | 22.9 |
| P/E 5-Yr Percentile | 25 | 17 |
| P/S | 12.6 | 11.2 |
| P/B | 5.2 | 8.4 |
| Dividend Yield | 1.88% | 0.79% |
| Latest Quarter Revenue | $4.0B | $90.0B |
| Revenue YoY | +39.6% | +17.7% |
| Gross Margin | 67.3% | 67.2% |
| Latest Quarter EPS | 2.74 | 4.80 |
| Avg Post-Earnings Move | ±1.4% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.95% | 1.34% |
| 90-Day Net Insider Buying | −$12.4M | −$71.4M |
ADI · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)