Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADIAnalog Devices
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | ADI | MU |
|---|
| Close | 362.04 | 926.55 |
| Market Cap | $175B | $1.05T |
| 1M | −7.24% | −8.42% |
| P/E (TTM) | 42.4 | 20.7 |
| Forward P/E | 25.6 | 5.9 |
| P/E 5-Yr Percentile | 25 | 12 |
| P/S | 12.6 | 11.6 |
| P/B | 5.2 | 10.4 |
| Dividend Yield | 1.88% | 0.60% |
| Latest Quarter Revenue | $4.0B | $41.5B |
| Revenue YoY | +39.6% | +345.7% |
| Gross Margin | 67.3% | 84.6% |
| Latest Quarter EPS | 2.74 | 24.67 |
| Avg Post-Earnings Move | ±1.4% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.95% | 0.12% |
| 90-Day Net Insider Buying | −$12.4M | −$83.0M |
ADI · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)