Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADPAutomatic Data Processing
FinDog View:Bullish
DEDeere & Company
FinDog View:Bullish
| Metric | ADP | DE |
|---|
| Close | 272.24 | 685.63 |
| Market Cap | $109B | $181B |
| 1M | +1.09% | +16.46% |
| P/E (TTM) | 24.6 | 37.2 |
| Forward P/E | 21.4 | 27.9 |
| P/E 5-Yr Percentile | 17 | 99 |
| P/S | 4.9 | 3.8 |
| P/B | 18.0 | 6.5 |
| Dividend Yield | 2.43% | 1.46% |
| Latest Quarter Revenue | $5.5B | $12.6B |
| Revenue YoY | +6.8% | +4.9% |
| Gross Margin | 45.9% | — |
| Latest Quarter EPS | 2.45 | 5.10 |
| Avg Post-Earnings Move | ±1.3% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.34% | 1.36% |
| 90-Day Net Insider Buying | −$11.6M | −$23.4M |
ADP · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)