Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADPAutomatic Data Processing
FinDog View:Bullish
GEVGE Vernova
FinDog View:Bullish
| Metric | ADP | GEV |
|---|
| Close | 272.24 | 924.93 |
| Market Cap | $109B | $246B |
| 1M | +1.09% | −7.92% |
| P/E (TTM) | 24.6 | 24.7 |
| Forward P/E | 21.4 | 45.5 |
| P/E 5-Yr Percentile | 17 | 0 |
| P/S | 4.9 | 5.7 |
| P/B | 18.0 | 19.7 |
| Dividend Yield | 2.43% | 0.17% |
| Latest Quarter Revenue | $5.5B | $11.1B |
| Revenue YoY | +6.8% | +21.9% |
| Gross Margin | 45.9% | 21.3% |
| Latest Quarter EPS | 2.45 | 2.47 |
| Avg Post-Earnings Move | ±1.3% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.34% | 2.36% |
| 90-Day Net Insider Buying | −$11.6M | — |
ADP · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)