Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADPAutomatic Data Processing
FinDog View:Neutral
| Metric | ADP | PAYX |
|---|
| Close | 273.19 | 116.72 |
| Market Cap | $109B | $41.6B |
| 1M | +2.68% | −1.54% |
| P/E (TTM) | 24.6 | 23.7 |
| Forward P/E | 21.4 | 19.3 |
| P/E 5-Yr Percentile | 17 | 16 |
| P/S | 4.9 | 6.4 |
| P/B | 18.0 | 11.2 |
| Dividend Yield | 2.43% | 3.00% |
| Latest Quarter Revenue | $5.5B | $1.6B |
| Revenue YoY | +6.8% | +12.4% |
| Gross Margin | 45.9% | 73.1% |
| Latest Quarter EPS | 2.45 | 1.17 |
| Avg Post-Earnings Move | ±1.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.34% | 5.30% |
| 90-Day Net Insider Buying | −$11.6M | −$3.7M |
ADP · Revenue, Last 8 Quarters ($B)
PAYX · Revenue, Last 8 Quarters ($B)