Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADPAutomatic Data Processing
FinDog View:Bullish
RTXRTX Corporation
FinDog View:Bullish
| Metric | ADP | RTX |
|---|
| Close | 272.24 | 193.54 |
| Market Cap | $109B | $265B |
| 1M | +1.09% | −14.17% |
| P/E (TTM) | 24.6 | 34.1 |
| Forward P/E | 21.4 | 28.3 |
| P/E 5-Yr Percentile | 17 | 15 |
| P/S | 4.9 | 2.8 |
| P/B | 18.0 | 4.0 |
| Dividend Yield | 2.43% | 2.95% |
| Latest Quarter Revenue | $5.5B | $24.7B |
| Revenue YoY | +6.8% | +14.5% |
| Gross Margin | 45.9% | — |
| Latest Quarter EPS | 2.45 | 1.57 |
| Avg Post-Earnings Move | ±1.3% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.34% | 1.40% |
| 90-Day Net Insider Buying | −$11.6M | −$6.9M |
ADP · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)