Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideADPAutomatic Data Processing
FinDog View:Bullish
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | ADP | UNP |
|---|
| Close | 272.24 | 282.48 |
| Market Cap | $109B | $167B |
| 1M | +1.09% | −5.44% |
| P/E (TTM) | 24.6 | 22.8 |
| Forward P/E | 21.4 | 21.5 |
| P/E 5-Yr Percentile | 17 | 73 |
| P/S | 4.9 | 6.6 |
| P/B | 18.0 | 8.1 |
| Dividend Yield | 2.43% | 2.32% |
| Latest Quarter Revenue | $5.5B | $6.9B |
| Revenue YoY | +6.8% | +11.5% |
| Gross Margin | 45.9% | — |
| Latest Quarter EPS | 2.45 | 3.36 |
| Avg Post-Earnings Move | ±1.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.34% | 1.98% |
| 90-Day Net Insider Buying | −$11.6M | — |
ADP · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)