Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
AESAES Corporation
FinDog View:Neutral
| Metric | AEP | AES |
|---|
| Close | 120.69 | 14.81 |
| Market Cap | $65.7B | $10.6B |
| 1M | −4.62% | +0.34% |
| P/E (TTM) | 20.9 | 5.6 |
| Forward P/E | 19.2 | 6.4 |
| P/E 5-Yr Percentile | 89 | 13 |
| P/S | 3.0 | 0.8 |
| P/B | 2.0 | 2.1 |
| Dividend Yield | 4.48% | 3.92% |
| Latest Quarter Revenue | $5.9B | $3.4B |
| Revenue YoY | +5.2% | +19.9% |
| Gross Margin | — | 20.2% |
| Latest Quarter EPS | 1.60 | 0.60 |
| Avg Post-Earnings Move | ±1.1% | ±2.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 4.75% |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
AES · Revenue, Last 8 Quarters ($B)