Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
ATOAtmos Energy
FinDog View:Neutral
| Metric | AEP | ATO |
|---|
| Close | 120.69 | 161.96 |
| Market Cap | $65.7B | $27.4B |
| 1M | −4.62% | −4.67% |
| P/E (TTM) | 20.9 | 19.6 |
| Forward P/E | 19.2 | 19.5 |
| P/E 5-Yr Percentile | 89 | 32 |
| P/S | 3.0 | 5.6 |
| P/B | 2.0 | 1.8 |
| Dividend Yield | 4.48% | 2.88% |
| Latest Quarter Revenue | $5.9B | $879M |
| Revenue YoY | +5.2% | +4.8% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.43 |
| Avg Post-Earnings Move | ±1.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 2.31% |
| 90-Day Net Insider Buying | −$0.25M | +$0.05M |
AEP · Revenue, Last 8 Quarters ($B)
ATO · Revenue, Last 8 Quarters ($B)