Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
| Metric | AEP | EXC |
|---|
| Close | 120.69 | 42.44 |
| Market Cap | $65.7B | $43.8B |
| 1M | −4.62% | −6.87% |
| P/E (TTM) | 20.9 | 15.6 |
| Forward P/E | 19.2 | 15.4 |
| P/E 5-Yr Percentile | 89 | 37 |
| P/S | 3.0 | 1.7 |
| P/B | 2.0 | 1.5 |
| Dividend Yield | 4.48% | 3.67% |
| Latest Quarter Revenue | $5.9B | $7.2B |
| Revenue YoY | +5.2% | +7.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.90 |
| Avg Post-Earnings Move | ±1.1% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.75% |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
EXC · Revenue, Last 8 Quarters ($B)