Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
NRGNRG Energy
FinDog View:Neutral
| Metric | AEP | NRG |
|---|
| Close | 120.69 | 107.38 |
| Market Cap | $65.7B | $22.6B |
| 1M | −4.62% | −12.25% |
| P/E (TTM) | 20.9 | 26.8 |
| Forward P/E | 19.2 | 12.8 |
| P/E 5-Yr Percentile | 89 | 62 |
| P/S | 3.0 | 0.7 |
| P/B | 2.0 | 4.7 |
| Dividend Yield | 4.48% | 3.29% |
| Latest Quarter Revenue | $5.9B | $7.3B |
| Revenue YoY | +5.2% | +9.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 2.31 |
| Avg Post-Earnings Move | ±1.1% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 7.26% |
| 90-Day Net Insider Buying | −$0.25M | −$1.8M |
AEP · Revenue, Last 8 Quarters ($B)
NRG · Revenue, Last 8 Quarters ($B)