Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
PNWPinnacle West Capital
FinDog View:Neutral
| Metric | AEP | PNW |
|---|
| Close | 120.69 | 94.99 |
| Market Cap | $65.7B | $11.5B |
| 1M | −4.62% | −5.40% |
| P/E (TTM) | 20.9 | 18.1 |
| Forward P/E | 19.2 | 19.5 |
| P/E 5-Yr Percentile | 89 | 54 |
| P/S | 3.0 | 2.1 |
| P/B | 2.0 | 1.6 |
| Dividend Yield | 4.48% | 4.80% |
| Latest Quarter Revenue | $5.9B | $1.5B |
| Revenue YoY | +5.2% | +7.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.43 |
| Avg Post-Earnings Move | ±1.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.75% |
| 90-Day Net Insider Buying | −$0.25M | −$0.28M |
AEP · Revenue, Last 8 Quarters ($B)
PNW · Revenue, Last 8 Quarters ($B)