Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
PPLPPL Corporation
FinDog View:Neutral
| Metric | AEP | PPL |
|---|
| Close | 120.69 | 33.41 |
| Market Cap | $65.7B | $25.1B |
| 1M | −4.62% | −7.07% |
| P/E (TTM) | 20.9 | 19.9 |
| Forward P/E | 19.2 | 17.4 |
| P/E 5-Yr Percentile | 89 | 0 |
| P/S | 3.0 | 6.2 |
| P/B | 2.0 | 1.7 |
| Dividend Yield | 4.48% | 3.65% |
| Latest Quarter Revenue | $5.9B | $2.8B |
| Revenue YoY | +5.2% | +9.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.60 |
| Avg Post-Earnings Move | ±1.1% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.21% |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
PPL · Revenue, Last 8 Quarters ($B)