Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | AEP | SO |
|---|
| Close | 120.69 | 86.23 |
| Market Cap | $65.7B | $99.2B |
| 1M | −4.62% | −6.57% |
| P/E (TTM) | 20.9 | 21.3 |
| Forward P/E | 19.2 | 19.8 |
| P/E 5-Yr Percentile | 89 | 26 |
| P/S | 3.0 | 3.4 |
| P/B | 2.0 | 2.5 |
| Dividend Yield | 4.48% | 4.02% |
| Latest Quarter Revenue | $5.9B | $8.4B |
| Revenue YoY | +5.2% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.20 |
| Avg Post-Earnings Move | ±1.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.08% |
| 90-Day Net Insider Buying | −$0.25M | −$0.84M |
AEP · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)