Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
XELXcel Energy
FinDog View:Neutral
| Metric | AEP | XEL |
|---|
| Close | 120.69 | 72.71 |
| Market Cap | $65.7B | $48.8B |
| 1M | −4.62% | −8.21% |
| P/E (TTM) | 20.9 | 21.1 |
| Forward P/E | 19.2 | 18.0 |
| P/E 5-Yr Percentile | 89 | 2 |
| P/S | 3.0 | 3.2 |
| P/B | 2.0 | 2.0 |
| Dividend Yield | 4.48% | 2.88% |
| Latest Quarter Revenue | $5.9B | $3.0B |
| Revenue YoY | +5.2% | −1.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.01 |
| Avg Post-Earnings Move | ±1.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 1.58% |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
XEL · Revenue, Last 8 Quarters ($B)