Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
CEGConstellation Energy
FinDog View:Neutral
| Metric | AES | CEG |
|---|
| Close | 14.81 | 259.53 |
| Market Cap | $10.6B | $92.0B |
| 1M | +0.34% | −6.71% |
| P/E (TTM) | 5.6 | 26.6 |
| Forward P/E | 6.4 | 20.8 |
| P/E 5-Yr Percentile | 13 | 33 |
| P/S | 0.8 | 2.9 |
| P/B | 2.1 | 2.9 |
| Dividend Yield | 3.92% | 0.91% |
| Latest Quarter Revenue | $3.4B | $5.8B |
| Revenue YoY | +19.9% | +13.2% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 1.42 |
| Avg Post-Earnings Move | ±2.7% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | 0.60% |
| 90-Day Net Insider Buying | — | +$0.42M |
AES · Revenue, Last 8 Quarters ($B)
CEG · Revenue, Last 8 Quarters ($B)