Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
DDominion Energy
FinDog View:Neutral
| Metric | AES | D |
|---|
| Close | 14.81 | 63.51 |
| Market Cap | $10.6B | $55.9B |
| 1M | +0.34% | −7.65% |
| P/E (TTM) | 5.6 | 22.2 |
| Forward P/E | 6.4 | 18.8 |
| P/E 5-Yr Percentile | 13 | 67 |
| P/S | 0.8 | 3.2 |
| P/B | 2.1 | 1.9 |
| Dividend Yield | 3.92% | 5.69% |
| Latest Quarter Revenue | $3.4B | $5.1B |
| Revenue YoY | +19.9% | +24.6% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 0.69 |
| Avg Post-Earnings Move | ±2.7% | ±0.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | 4.11% |
| 90-Day Net Insider Buying | — | — |
AES · Revenue, Last 8 Quarters ($B)
D · Revenue, Last 8 Quarters ($B)