Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
DUKDuke Energy
FinDog View:Bullish
| Metric | AES | DUK |
|---|
| Close | 14.81 | 117.76 |
| Market Cap | $10.6B | $91.8B |
| 1M | +0.34% | −4.71% |
| P/E (TTM) | 5.6 | 17.5 |
| Forward P/E | 6.4 | 18.1 |
| P/E 5-Yr Percentile | 13 | 0 |
| P/S | 0.8 | 2.8 |
| P/B | 2.1 | 1.7 |
| Dividend Yield | 3.92% | 4.52% |
| Latest Quarter Revenue | $3.4B | $9.0B |
| Revenue YoY | +19.9% | +9.5% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 1.97 |
| Avg Post-Earnings Move | ±2.7% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | — |
| 90-Day Net Insider Buying | — | — |
AES · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)