Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | AES | NEE |
|---|
| Close | 14.81 | 80.37 |
| Market Cap | $10.6B | $168B |
| 1M | +0.34% | −6.78% |
| P/E (TTM) | 5.6 | 18.0 |
| Forward P/E | 6.4 | 20.7 |
| P/E 5-Yr Percentile | 13 | 82 |
| P/S | 0.8 | 5.8 |
| P/B | 2.1 | 2.9 |
| Dividend Yield | 3.92% | 3.25% |
| Latest Quarter Revenue | $3.4B | $6.1B |
| Revenue YoY | +19.9% | +1.7% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 1.04 |
| Avg Post-Earnings Move | ±2.7% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | 2.87% |
| 90-Day Net Insider Buying | — | — |
AES · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)