Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | AES | SO |
|---|
| Close | 14.81 | 86.23 |
| Market Cap | $10.6B | $99.2B |
| 1M | +0.34% | −6.57% |
| P/E (TTM) | 5.6 | 21.3 |
| Forward P/E | 6.4 | 19.8 |
| P/E 5-Yr Percentile | 13 | 26 |
| P/S | 0.8 | 3.4 |
| P/B | 2.1 | 2.5 |
| Dividend Yield | 3.92% | 4.02% |
| Latest Quarter Revenue | $3.4B | $8.4B |
| Revenue YoY | +19.9% | +8.0% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 1.20 |
| Avg Post-Earnings Move | ±2.7% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
AES · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)