Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAESAES Corporation
FinDog View:Neutral
| Metric | AES | SRE |
|---|
| Close | 14.81 | 81.70 |
| Market Cap | $10.6B | $53.4B |
| 1M | +0.34% | −4.93% |
| P/E (TTM) | 5.6 | 23.6 |
| Forward P/E | 6.4 | 16.8 |
| P/E 5-Yr Percentile | 13 | 53 |
| P/S | 0.8 | 4.6 |
| P/B | 2.1 | 1.6 |
| Dividend Yield | 3.92% | 3.23% |
| Latest Quarter Revenue | $3.4B | $3.4B |
| Revenue YoY | +19.9% | −6.9% |
| Gross Margin | 20.2% | — |
| Latest Quarter EPS | 0.60 | 1.58 |
| Avg Post-Earnings Move | ±2.7% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.75% | 3.09% |
| 90-Day Net Insider Buying | — | — |
AES · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)