Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAIGAmerican International Group
FinDog View:Neutral
BRK.BBerkshire Hathaway
FinDog View:Neutral
| Metric | AIG | BRK.B |
|---|
| Close | 76.07 | 519.80 |
| Market Cap | $39.8B | $1.00T |
| 1M | +0.34% | +4.33% |
| P/E (TTM) | 13.5 | 11.6 |
| Forward P/E | 9.3 | 23.5 |
| P/E 5-Yr Percentile | 51 | — |
| P/S | 1.5 | 2.6 |
| P/B | 1.0 | 1.3 |
| Dividend Yield | 2.21% | — |
| Latest Quarter Revenue | $7.1B | $70.1B |
| Revenue YoY | −0.1% | +14.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.78 | — |
| Avg Post-Earnings Move | ±3.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.99% | 0.44% |
| 90-Day Net Insider Buying | −$18.1M | −$36.3M |
AIG · Revenue, Last 8 Quarters ($B)
BRK.B · Revenue, Last 8 Quarters ($B)