Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAIGAmerican International Group
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | AIG | MS |
|---|
| Close | 76.07 | 202.42 |
| Market Cap | $39.8B | $318B |
| 1M | +0.34% | −7.24% |
| P/E (TTM) | 13.5 | 15.8 |
| Forward P/E | 9.3 | 15.7 |
| P/E 5-Yr Percentile | 51 | 0 |
| P/S | 1.5 | 2.5 |
| P/B | 1.0 | 2.7 |
| Dividend Yield | 2.21% | 4.32% |
| Latest Quarter Revenue | $7.1B | $21.3B |
| Revenue YoY | −0.1% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.78 | 3.46 |
| Avg Post-Earnings Move | ±3.9% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.99% | 2.13% |
| 90-Day Net Insider Buying | −$18.1M | −$8.9M |
AIG · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)