Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | ALL | GS |
|---|
| Close | 254.85 | 937.98 |
| Market Cap | $64.4B | $273B |
| 1M | −1.26% | −10.78% |
| P/E (TTM) | 4.8 | 13.6 |
| Forward P/E | 9.4 | 14.1 |
| P/E 5-Yr Percentile | 2 | — |
| P/S | 0.9 | 2.1 |
| P/B | 1.9 | 2.3 |
| Dividend Yield | 2.61% | 3.24% |
| Latest Quarter Revenue | $18.6B | $20.3B |
| Revenue YoY | +11.8% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | 20.98 |
| Avg Post-Earnings Move | ±3.0% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 7.37% |
| 90-Day Net Insider Buying | −$23.8M | +$15.0M |
ALL · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)