Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Bullish
MAMastercard
FinDog View:Bullish
| Metric | ALL | MA |
|---|
| Close | 259.87 | 638.01 |
| Market Cap | $66.2B | $560B |
| 1M | +17.13% | +15.69% |
| P/E (TTM) | 4.9 | 34.4 |
| Forward P/E | 7.7 | 25.0 |
| P/E 5-Yr Percentile | 7 | 24 |
| P/S | 0.9 | 16.0 |
| P/B | 2.0 | 99.8 |
| Dividend Yield | 2.61% | 0.55% |
| Latest Quarter Revenue | $18.6B | $9.8B |
| Revenue YoY | +11.8% | +14.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | 5.28 |
| Avg Post-Earnings Move | ±3.0% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.33% | 3.29% |
| 90-Day Net Insider Buying | −$23.8M | −$43.2M |
ALL · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)